Roman Roads
2026
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | |||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | @ Honorably president of the Organizing Committee | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE | ||||||||
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
You may also download the PDF itinerary here.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 14th Apr | 00,00 km | SeeBay Hotel **** Portonovo | 14:00 | Welcoming of participants | ||
Tuesday | 14th Apr | Administrative Control | 14:00 | 00,00 km | End of Administrative Control | 17:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Tuesday | 14th Apr | Participants Briefing | 17:00 | 00,00 km | End of participants Briefing | 18:00 | Participants Briefing |
Tuesday | 14th Apr | SeeBay Hotel Portonovo **** | 18:30 | 37,00 km | Ristorante Fortino Napoleonico | 19:30 | Welcome Dinner |
Tuesday | 14th Apr | Ristorante Fortino Napoleonico | 19:30 | 00,00 km | SeeBay Hotel Portonovo **** | 19:45 | Overnight |
37,00 km | |||||||
Wednesday | 15th Apr | SeeBay Hotel Portonovo **** | 09:30 | 87,00 km | Grotte di Frasassi | 12:30 | Cave visit – Lunch (included in the E.F.) |
Wednesday | 15th Apr | Grotte di Frasassi | 15:00 | 16,00 km | Fabriano | 16:00 | Coffee stop |
Wednesday | 15th Apr | Fabriano | 66,00 km | Park Hotel Ai Cappuccini **** Gubbio | Free dinner in Gubbio | ||
172,00 km | |||||||
Thursday | 16th Apr | Park Hotel Ai Cappuccini **** Gubbio | 09:30 | 72,00 km | Urbino | 11:00 | Palazzo Ducale Visit – Lunch (included in the E.F.) |
Thursday | 16th Apr | Urbino | 14:30 | 55,00 km | Genga | 15:30 | Coffee stop |
Thursday | 16th Apr | Genga | 16:00 | 51,00 km | Park Hotel Ai Cappuccini **** Gubbio | 18:00 | Free dinner – Overnight |
178,00 km | |||||||
Friday | 17th Apr | Park Hotel Ai Cappuccini **** Gubbio | 09:30 | 85,00 km | Passo di Viamaggio | 10:30 | Lunch (included in the E.F.) |
Friday | 17th Apr | Passo di Viamaggio | 14:30 | 71,00 km | San Marino | 16:30 | Coffee stop |
Friday | 17th Apr | San Marino | 19:30 | 30,00 km | Grand Hotel Rimini | 20:00 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
186,00 km | |||||||
TOTAL DIST. | 573,00 km | ||||||






We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres written. In the start of each Special Stage we reset all the measurements in “zero” in order to offer an advantage to teams with no extra measurement equipment. Our measurements are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.

TBA