Roman Roads
2025
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO 101 GIULIA SPRINT | 1962 | F | 1570 | |||
2 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | ||
3 | LIANG John | MINDER Marc | VOLVO P1800 E | 1971 | G | 1985 | ||||
4 | HEKERLE Harald | SCHNEIDER BRIGITTE | BMW 2002 Touring | 1973 | H | 1990 | ||||
5 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | ||||
6 | TRISKELION | ROUFOU Areti | PRODROMOU Elena | FIAT 1200 OSI Spider | 1965 | F | 1200 | |||
7 | Asociaţia Română Pentru Raliuri de Regularitate | MIHALCEA George | MIHALCEA Lidia-Cristiana | BMW 316 | 1980 | I | 1800 | |||
8 | SHARPE Henry | HILLHORST Otto | | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 | |||
9 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | GEORGESCU Liliana Florina | RENAULT 5 Alpine Turbo | 1983 | J | 1397 | |||
10 | TRISKELION | ÖZLU Mahmut | ÖZLU Andrea Mehmet | FIAT 118G 1200 Spider | 1960 | E | 1221 | |||
11 | TRISKELION | KARAVAS Dimitrios | KOLLYRI Ilianna | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1962 | |||
12 | FOTEINATOS Konstantinos | RIBARD Noëlly | MERCEDES BENZ 190 SL | 1962 | F | 1884 | ||||
13 | PAPWORTH Jonathan | PAPWORTH Lynn | LAGONDA 4.5 | 1936 | D | 4500 | ||||
14 | FAULKNER Mark | ROGERS Neil | LANCIA Fulvia Coupe 1,3 Rally S | 1969 | G | 1298 | ||||
15 | TRISKELION | STEFOU Alexandros-Lazaros | ZACHAROPOULOS Nikolaos | MERCEDES BENZ W107 350SL | 1972 | H | 3459 | |||
16 | KNUCHEL Ulrich | SVENSON Sune | TRIUMPH DOLOMITE SPRINT | 1977 | I | 1500 | ||||
17 | Hochsteiermark Classic | HEISS Wolfgang | HEISS Alice | CHEVROLET Corvette C1 | 1960 | E | 4600 | |||
18 | Hochsteiermark Classic | ULLY Werner | MOSER Silvia | TRIUMPH TR3 | 1957 | E | 1991 | |||
19 | TRISKELION | FOTEINOPOULOS Panagiotis | FOTEINOPOULOU Eleni | PORSCHE 356 T2 | 1962 | F | 1600 | |||
20 | TRISKELION | GIOKAS Christos | NEZI Anastasia | PORSCHE 911 SC | 1983 | J | 3000 | |||
21 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | BMW 1600-2 | 1967 | G | 1573 | |||
22 | PAGODA SL KLUB POLSKA | KIELER Hubert | KIELER Izabella | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
23 | PAGODA SL KLUB POLSKA | POSMYK Jordan | PALUCHOWSKI Pawel | MERCEDES BENZ W113 230 SL | 1965 | F | 2778 | |||
24 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | BRUKSZO Agneszka | BMW 2002 Ti | 1970 | G | 1977 | |||
25 | PAGODA SL KLUB POLSKA | REJZMUND Jaroslaw | ROEFLER -REJZMUND Natalia | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |||
26 | PAGODA SL KLUB POLSKA | KOPESTYŃSKI Aleksander | KOPESTYŃSKI Wojciech | MERCEDES BENZ W113 230SL | 1966 | G | 2281 | |||
27 | PAGODA SL KLUB POLSKA | ZYCZYŃSKI Piotr | WOZNICA Carolina | LANCIA AURELIA B20s GT | 1957 | E | 2451 | |||
28 | PAGODA SL KLUB POLSKA | LIPSKI Michał | LIPSKA Aleksandra | ALFA ROMEO GT 1300 Junior | 1970 | G | 1281 | |||
29 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | RODEK Joanna Lidia | MERCEDES BENZ W113 280 SL | 1970 | G | 2778 | |||
30 | PAGODA SL KLUB POLSKA | MOLGO Pavel | MOLGO Anna | FERRARI 308 GTS | 1978 | I | 3000 | |||
31 | BEECHENER Richard | BEECHENER Anja | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | ||||
32 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | MIREA Claudia | PORSCHE 911 Turbo | 1978 | I | 3299 | |||
33 | Asociaţia Română Pentru Raliuri de Regularitate | OGNEAN Viorel | OGNEAN Delia | PORSCHE 911 SC | 1980 | I | 2999 | |||
34 | PAGODA SL KLUB POLSKA | RESERVED | RESERVED | |||||||
35 | TRISKELION | NIKOLOPOULOU Eleni | GEORGILIS Kostis | MERCEDES BENZ C200 | 1994 | YT | 1998 | |||
36 | TRISKELION | VLACHOS Christos | TBA | ALFA ROMEO Giulietta 750 Spider | 1960 | E | 1290 | |||
37 | TRISKELION | CHRYSOSPATHIS Ioannis | VELONI Anastasia | PORSCHE 911 T | 1972 | H | 2700 | |||
38 | TRISKELION | KTENA Despoina | TBA | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | |||
39 | KHALID Nouh | MOATH Al Rawl | BMW 2002 Ti | 1972 | H | 2250 | ||||
40 | TRISKELION | TSIMIS Dimitrios | KASIOUNI Theodora | MERCEDES BENZ 230 SL | 1966 | G | 2306 | |||
41 | TRISKELION | ARVANITIS Nikolaos | CHARALAMBAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |||
42 | Old Motors Club Malta | ATTARD Oliver | | ATTARD Daniella | MERCEDES BENZ 170V Cabriolet | 1936 | D | 1697 | ||
43 | CAVIZIEL Alexander | SYCHOVA Svetlana | LANCIA FLAMINIA GTL 3C | 1965 | 2775 | |||||
44 | FOWLER David | FOWLER Trish | PORSCHE 911 SC | 1979 | I | 2993 | ||||
45 | TRISKELION | |||||||||
46 | TRISKELION | |||||||||
47 | KAZUHIDE Ide | KANAMARU Yoshihiro | SAAB 95 WAGON | 1968 | G | 1495 | ||||
48 | KOZUMA Shozo | TAKAHASHI | LANCIA Flavia Berlina | 1962 | F | 1500 | ||||
49 | RESERVED | RESERVED | ||||||||
50 | ||||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | @ Honorably president of the Organizing Committee | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE | ||||||||
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
You may also download the PDF itinerary.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 06 May | 00,00 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 13:00 | Welcoming of participants | ||
Tuesday | 06 May | Administrative Control | 13:00 | 00,00 km | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Tuesday | 06 May | Participants Briefing | 16:00 | 00,00 km | End of participants Briefing | 17:00 | Participants Briefing |
Tuesday | 06 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 17:30 | 20,10 km | Desenzano del Garda | 18:00 | Cars display in the centre |
Tuesday | 06 May | Desenzano del Garda | 19:30 | 00,00 km | Lake cruise on the historic boat “Zanardelli” | 19:45 | Dinner on board |
Tuesday | 06 May | Desenzano del Garda | 22:30 | 20,10 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 23:00 | Overnight |
40,20 km | |||||||
Wednesday | 07 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 09:30 | 83,70 km | Alpe del Garda | 11:30 | Lunch (included in the E.F.) |
Wednesday | 07 May | Alpe del Garda | 14:30 | 94,80 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 18:00 | Free dinner in Sirmione – Overnight |
185,00 km | |||||||
Thursday | 08 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 10:00 | 50,60 km | Museo Mille Miglia Brescia | 11:00 | Museum Visit – Lunch (included in the E.F.) |
Thursday | 09 May | Museo Mille Miglia Brescia | 14:30 | 50,00 km | Cantina Bersi Serlini | 15:30 | Visit – Wine Tasting |
Thursday | 08 May | Cantina Bersi Serlini | 16:00 | 75,00 km | Radisson Blu Hotel Bergamo | 18:00 | Free dinner in Bergamo Alta – Overnight |
175,60 km | |||||||
Friday | 09 May | Radisson Blu Hotel Bergamo | 09:30 | 46,00 km | Mandello del Lario | 10:30 | Lunch (included in the E.F.) – Optional Visit at Moto Guzzi Factory |
Friday | 09 May | Mandello del Lario | 14:30 | 81,60 km | Swiss Diamond Hotel 5* – Lugano (CH) | 16:30 | End of Roman Roads 2025 |
Friday | 09 May | Swiss Diamond Hotel 5* – Lugano (CH) | 19:30 | 9,50 km | Swiss Diamond Hotel 5* – Lugano (CH) | 20:00 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
159,60 km | |||||||
TOTAL DIST. | 560,40 km | ||||||
EXTRA DAY | |||||||
Saturday | 10 May | in progress | 09:30 | 00,00 km | in progress | 10:00 | in progress |
Saturday | 10 May | in progress | 11:30 | 28,00 km | in progress | 12:00 | in progress |
Saturday | 10 May | in progress | 13:00 | 12,00 km | in progress | 13:30 | in progress |
Saturday | 10 May | in progress | 15:30 | 36.00 km | in progress | 16:15 | in progress |
76,00 km | |||||||
Total Rally Kilometres | 940.00 km | ||||||
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.