Roman Roads
2025
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | ROSCHMANN Dieter | ![]() | ROSCHMANN Jutta | ![]() | PORSCHE 911 2,4S | 1973 | H | 2400 | |
2 | 2 | Old Motors Club Malta | ATTARD Oliver | ![]() | ATTARD Daniella | ![]() | MERCEDES BENZ 170V Cabriolet | 1936 | D | 1697 |
3 | 3 | PAPWORTH Jonathan | ![]() | PAPWORTH Lynn | ![]() | LAGONDA 4.5 | 1936 | D | 4500 | |
4 | 4 | TRISKELION | ARVANITIS Nikolaos | ![]() | CHARALAMBAKI Ioanna | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 |
5 | 5 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | ![]() | MIZINA Svetlana | ![]() | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 |
6 | 6 | Hochsteiermark Classic | ULLY Werner | ![]() | MOSER Silvia | ![]() | TRIUMPH TR3 | 1957 | E | 1991 |
7 | 7 | CALDWELL Alastair | ![]() | JESSON Charly | ![]() | MERCEDES BENZ 300SL | 1957 | E | 2996 | |
8 | 8 | TRISKELION | VLACHOS Christos | ![]() | VLACHOU Anastasia | ![]() | ALFA ROMEO Duetto Spider | 1967 | G | 1778 |
9 | 9 | Hochsteiermark Classic | HEISS Wolfgang | ![]() | HEISS Alice | ![]() | CHEVROLET Corvette C1 | 1960 | E | 4600 |
10 | 10 | ÖZLU Mahmut | ![]() | CALISLAR Izzeddin | ![]() | FIAT OSCA 1500S | 1961 | E | 1495 | |
11 | 11 | KOZUMA Shozo | ![]() | TAKAHASHI Wakao | ![]() | LANCIA Flavia Berlina | 1962 | F | 1500 | |
12 | 12 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | ![]() | QUINTILIANI Daniela | ![]() | ALFA ROMEO 101 GIULIA SPRINT | 1962 | F | 1570 |
13 | 14 | TRISKELION | KARAVAS Dimitrios | ![]() | EFTHIMIOU Konstantinos | ![]() | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 |
14 | 15 | FOTEINATOS Konstantinos | ![]() | RIBARD Noëlly | ![]() | MERCEDES BENZ 190 SL | 1962 | F | 1884 | |
15 | 16 | PAGODA SL KLUB POLSKA | MUSZYŃSKI Adam | ![]() | MUSZYŃSKA Jolanta | ![]() | PORSCHE 356 C | 1964 | F | 1600 |
16 | 18 | PAGODA SL KLUB POLSKA | KIELER Hubert | ![]() | KIELER Izabella | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 |
17 | 19 | BEECHENER Richard | ![]() | BEECHENER Anja | ![]() | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |
18 | 20 | CAVIZIEL Alexander | ![]() | SYCHOVA Svetlana | ![]() | LANCIA FLAMINIA GTL 3C | 1964 | F | 2775 | |
19 | 21 | TRISKELION | ROUFOU Areti | ![]() | PRODROMOU Elena | ![]() | FIAT 1200 OSI Spider | 1965 | F | 1221 |
20 | 22 | ÖZLU Huseyin | ![]() | KARABAY Dilara | ![]() | FIAT 118K 1500 PF Coupe | 1965 | F | 1491 | |
21 | 23 | GIANNOUKOS Athanasios | ![]() | GIANNOUKOS Pascale | ![]() | PORSCHE 912 | 1965 | F | 1600 | |
22 | 24 | PAGODA SL KLUB POLSKA | REJZMUND Jaroslaw | ![]() | ROEFLER -REJZMUND Natalia | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 |
23 | 25 | PAGODA SL KLUB POLSKA | POSMYK Jordan | ![]() | PALUCHOWSKI Pawel | ![]() | MERCEDES BENZ W113 230 SL | 1965 | F | 2778 |
24 | 26 | PAGODA SL KLUB POLSKA | KOPESTYŃSKI Aleksander | ![]() | KOPESTYŃSKI Wojciech | ![]() | MERCEDES BENZ W113 230SL | 1966 | G | 2281 |
25 | 27 | TSIMIS Dimitrios | ![]() | KASOUNI Theodora | ![]() | MERCEDES BENZ 230 SL | 1966 | G | 2306 | |
26 | 28 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 |
27 | 29 | KAZUHIDE Ide | ![]() | KANAMARU Yoshihiro | ![]() | SAAB 95 WAGON | 1968 | G | 1495 | |
28 | 30 | KOPTANE Emad | ![]() | HASSIB Amel | ![]() | VOLVO PV444 | 1956 | E | 1414 | |
29 | 31 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | ![]() | WOZNICA Carolina | ![]() | PORSCHE 911 T | 1969 | G | 1991 |
30 | 32 | PAGODA SL KLUB POLSKA | LIPSKI Michał | ![]() | LIPSKA Aleksandra | ![]() | ALFA ROMEO GT 1300 Junior | 1970 | G | 1281 |
31 | 33 | BRUN-WIBAUX Francois | ![]() | BRUN-WIBAUX Rondel | ![]() | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | |
32 | 34 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | ![]() | BRUKSZO Agneszka | ![]() | BMW 2002 Ti | 1970 | G | 1977 |
33 | 35 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | ![]() | RODEK Joanna Lidia | ![]() | MERCEDES BENZ W113 280 SL | 1970 | G | 2778 |
34 | 36 | PALYVOS Georgios | ![]() | KOTARO Goto | ![]() | VW 1302 | 1971 | G | 1195 | |
35 | 37 | SISMANIDES Henry | ![]() | PETROPOULOU Effrosyni | ![]() | LANCIA Fulvia Coupe 1,3s | 1971 | G | 1298 | |
36 | 38 | LIANG John | ![]() | MINDER Marc | ![]() | VOLVO P1800 E | 1971 | G | 1985 | |
37 | 39 | NOUH Khalid | ![]() | NOUH Adnan | ![]() | BMW 2002 Ti | 1972 | H | 2250 | |
38 | 40 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | ![]() | GIURATO Luca | ![]() | PORSCHE 911 Carrera | 1983 | I | 3200 |
39 | 41 | CHRYSOSPATHIS Ioannis | ![]() | VELONI Anastasia | ![]() | PORSCHE 911 T | 1972 | H | 2700 | |
40 | 42 | FAULKNER Mark | ![]() | ROGERS Neil | ![]() | MERCEDES BENZ 280 CE | 1972 | H | 2746 | |
41 | 43 | TRISKELION | STEFOU Alexandros-Lazaros | ![]() | ZACHAROPOULOS Nikolaos | ![]() | MERCEDES BENZ W107 350SL | 1972 | H | 3459 |
42 | 44 | KAFAFI Essam | ![]() | SAKR Riham | ![]() | MERCEDES BENZ 280SE | 1971 | G | 3500 | |
43 | 45 | SCUDERIA CAMPIDOGLIO | PAPAROZZI Fabrizio | ![]() | CERIBELLI Antonio | ![]() | TRIUMPH TR6 | 1972 | H | 2500 |
44 | 46 | HEKERLE Harald | ![]() | SCHNEIDER BRIGITTE | ![]() | BMW 2002 Touring | 1973 | H | 1990 | |
45 | 47 | AR.S.O.E. | LIAKOS Eleftherios | ![]() | KATSOULA Demetra | ![]() | BMW 1502 | 1975 | H | 1573 |
46 | 48 | KNUCHEL Ulrich | ![]() | BUCHER Severin | ![]() | TRIUMPH DOLOMITE SPRINT | 1977 | I | 1500 | |
47 | 49 | AR.S.O.E. | KALLIAS Ioannis | ![]() | KALLIAS Georgios | ![]() | MGB Roadster | 1977 | I | 1798 |
48 | 50 | FOTEINOPOULOS Panagiotis | ![]() | FOTEINOPOULOU Eleni | ![]() | PORSCHE 911 SC | 1977 | I | 2700 | |
49 | 51 | STAMOULIS Iakovos | ![]() | STAMOULI Eufrosyne | ![]() | LANCIA Beta Montecarlo | 1978 | I | 1995 | |
50 | 52 | PAGODA SL KLUB POLSKA | MOLGO Pavel | ![]() | MOLGO Anna | ![]() | FERRARI 308 GTS | 1978 | I | 3000 |
51 | 53 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | ![]() | MIREA Claudia | ![]() | PORSCHE 911 Turbo | 1978 | I | 3299 |
52 | 54 | FOWLER David | ![]() | FOWLER Trish | ![]() | PORSCHE 911 SC | 1979 | I | 2993 | |
53 | 55 | Asociaţia Română Pentru Raliuri de Regularitate | MIHALCEA George | ![]() | MIHALCEA Lidia-Cristiana | ![]() | FORD Fiesta XR2i | 1990 | YT | 1600 |
54 | 56 | Asociaţia Română Pentru Raliuri de Regularitate | OGNEAN Viorel | ![]() | OGNEAN Delia | ![]() | PORSCHE 911 SC | 1980 | I | 2999 |
55 | 57 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | ![]() | GEORGESCU Liliana Florina | ![]() | RENAULT 5 Alpine Turbo | 1983 | J | 1397 |
56 | 58 | GIOKAS Christos | ![]() | NEZI Anastasia | ![]() | PORSCHE 911 SC | 1983 | J | 3000 | |
57 | 59 | BOUYOURIS Alexandros | ![]() | KANELLOPOULOU Elena | ![]() | ALFA ROMEO S2 Spider | 1976 | H | 1290 | |
58 | 60 | PAGODA SL KLUB POLSKA | SWIDERSKI Dariusz | ![]() | SWIDERSKA Malgorzata | ![]() | PORSCHE 911 Carrera Targa | 1987 | YT | 3200 |
59 | 61 | NIKOLOPOULOU Eleni | ![]() | GEORGILIS Kostis | ![]() | MERCEDES BENZ C200 | 1994 | YT | 1998 | |
60 | ||||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | @ Honorably president of the Organizing Committee | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE | ||||||||
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
You may also download the PDF itinerary here.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 06 May | 00,00 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 13:00 | Welcoming of participants | ||
Tuesday | 06 May | Administrative Control | 13:00 | 00,00 km | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Tuesday | 06 May | Participants Briefing | 16:00 | 00,00 km | End of participants Briefing | 17:00 | Participants Briefing |
Tuesday | 06 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 17:30 | 19,74 km | Desenzano del Garda | 18:00 | Cars display in the centre |
Tuesday | 06 May | Desenzano del Garda | 19:30 | 00,00 km | Lake cruise on the historic boat “Zanardelli” | 22:30 | Dinner on board |
Tuesday | 06 May | Desenzano del Garda | 22:30 | 19,74 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 23:00 | Overnight |
39,48 km | |||||||
Wednesday | 07 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 09:30 | 89,68 km | Alpe del Garda | 12:30 | Lunch (included in the E.F.) |
Wednesday | 07 May | Alpe del Garda | 14:30 | 86,00 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 17:30 | Open night for the Teams, we suggest Lazise or Sirmione – Overnight |
175,68 km | |||||||
Thursday | 08 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 09:30 | 71,77 km | Museo Mille Miglia Brescia | 11:30 | Museum Visit – Lunch (included in the E.F.) |
Thursday | 08 May | Museo Mille Miglia Brescia | 14:00 | 45,37 km | Cantina Bersi Serlini | 15:30 | Visit – Wine Tasting |
Thursday | 08 May | Cantina Bersi Serlini | 16:30 | 47,60 km | Radisson Blu Hotel Bergamo | 18:30 | Open night for the Teams, we suggest Bergamo Alta – Overnight |
164,74 km | |||||||
Friday | 09 May | Radisson Blu Hotel Bergamo | 09:30 | 66,10 km | Mandello del Lario | 11:30 | Lunch in IL GIARDINETTO (included in the E.F.) – Optional Visit at Moto Guzzi Factory |
Friday | 09 May | Mandello del Lario | 14:00 | 107,85 km | Swiss Diamond Hotel 5* – Lugano (CH) | 17:00 | End of Roman Roads 2025 |
Friday | 09 May | Swiss Diamond Hotel 5* – Lugano (CH) | 20:00 | 00,00 km | Swiss Diamond Hotel 5* – Lugano (CH) | 23:00 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
173,95 km | |||||||
TOTAL DIST. | 553,85 km | ||||||
EXTRA DAY | |||||||
Saturday | 10 May | Swiss Diamond Hotel 5* – Lugano (CH) | 09:30 | 00,00 km | Boat trip in Lake Lugano | 10:30 | |
Saturday | 10 May | Swiss Diamond Hotel 5* – Lugano (CH) | 11:00 | 54,74 km | Magadino | 12:30 | Lunch in Ristorante “Al Lago“ |
Saturday | 10 May | Magadino | 15:00 | 41,40 km | Lugano | 16:00 | Swiss Diamond Hotel 5* – Lugano (CH) |
96,14 km | |||||||






We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres written. In the start of each Special Stage we reset all the measurements in “zero” in order to offer an advantage to teams with no extra measurement equipment. Our measurements are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.
