Roman Roads
2024
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | 1967 | G | 1573 | |||
2 | 2 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | LANCIA Ardea IV series | 1952 | E | 902 | ||
3 | 3 | LOUMIDIS Aris | DAMASKOU Lena | MERCURY Monterey | 1954 | E | 4200 | |||
4 | 4 | Hochsteiermark Classic | ULLY Werner | MOSER Silvia | TRIUMPH TR3 | 1957 | E | 1991 | ||
5 | 5 | Hochsteiermark Classic | RESINGER Gernot | WILD Heinz | AUSTIN Healey 100/6 | 1957 | E | 2639 | ||
6 | 6 | Peugeauto | SABAT Robin | FLUX Agnieszka | PEUGEOT 203 | 1959 | E | 1290 | ||
7 | 7 | VLACHOS Christos | VLACHOU Ourania | ALFA ROMEO Giulietta 750 Spider | 1960 | E | 1290 | |||
8 | 8 | Hochsteiermark Classic | HEISS Wolfgang | HEISS Alice | CHEVROLET Corvette C1 | 1960 | E | 4600 | ||
9 | 9 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | HIVER Aurelia | AUSTIN Healey 3000 MKII BT7 | 1961 | E | 2998 | ||
10 | 10 | |||||||||
11 | 11 | KNUCHEL Ulrich | SVENSON Sune | FORD Cortina GT | 1964 | F | 1500 | |||
12 | 12 | PAPWORTH Simon | BUSH Julian | MG B Roadster | 1964 | F | 1798 | |||
13 | 14 | PAGODA SL KLUB POLSKA | MAŁKOWSKI Krzysztof | OLSLEWSKI Jerzy | MERCEDES BENZ W113 230SL | 1965 | F | 2281 | ||
14 | 15 | PAGODA SL KLUB POLSKA | MLONKA Jarosław | MLONKA Bożena | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | ||
15 | 16 | PAGODA SL KLUB POLSKA | REJZMUND Jaroslaw | ROEFLER -REJZMUND Natalia | MERCEDES BENZ W113 230SL | 1965 | F | 2281 | ||
16 | 18 | LUSARDI Lou | JONES Val | SUNBEAM TIGER | 1965 | F | 5000 | |||
17 | 19 | PAGODA SL KLUB POLSKA | KOPESTYŃSKI Aleksander | KOPESTYŃSKA Natalia | MERCEDES BENZ W113 230SL | 1966 | G | 2281 | ||
18 | 20 | Peugeauto | KAIJSER Ton | KAIJSER Mariken | AUSTIN HEALEY 3000 MK3 | 1966 | G | 2998 | ||
19 | 21 | TRISKELION | KARAVAS Dimitrios | KOLLYRI Ilianna | PEUGEOT 204 Cabriolet | 1967 | G | 1137 | ||
20 | 22 | Peugeauto | VAN ZANTEN Edward | VAN ZANTEN-LOUWRENSSEN Mirjam | PEUGEOT 404 Coupe | 1967 | G | 1600 | ||
21 | 23 | TRISKELION | ROUFOU Areti | PRODROMOU Elena | INNOCENTI 1100 Coupe | 1968 | G | 1098 | ||
22 | 24 | PAPWORTH Jonathan | PAPWORTH Lynn | LANCIA Fulvia Coupe 1,3 Rally S | 1969 | G | 1298 | |||
23 | 25 | Asociaţia Română Pentru Raliuri de Regularitate | MARINESCU Stefan | RADULESCU Mirela | OPEL COMMODORE A | 1969 | G | 2500 | ||
24 | 26 | FUCHS Philipp | HOLLINEK Richard | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | |||
25 | 27 | PAGODA SL KLUB POLSKA | TOMASZEWSKI Mikolaj | KACZMAREK Beata | MERCEDES BENZ W113 280 SL | 1969 | G | 2778 | ||
26 | 28 | LIANG John | CHARD Chris | VOLVO P1800 E | 1970 | G | 1798 | |||
27 | 29 | DÖHREN Hans-Juergen | DÖHREN Birgit | ALFA ROMEO 1750 Berlina | 1970 | G | 1779 | |||
28 | 30 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | G | 1971 | |||
29 | 31 | Peugeauto | KLOK Martijn | PELOSO Samantha | PEUGEOT 504 Coupe | 1970 | G | 1971 | ||
30 | 32 | NAGLREITER Hans | ALLINGER Peter | FIAT 130 | 1970 | G | 3200 | |||
31 | 33 | SHARPE Henry | DORI Stavria | LANCIA Fulvia 1,3s | 1971 | G | 1298 | |||
32 | 34 | Peugeauto | VAN DIJKEN Chris | VAN DIJKEN-SCHIMMEL Jolanda | PEUGEOT 304 Cabriolet | 1972 | Η | 1300 | ||
33 | 35 | CHRYSOSPATHIS Ioannis | VELONI Anastasia | PORSCHE 911 T | 1972 | Η | 2700 | |||
34 | 36 | FAULKNER Mark | ROGERS Neil | MERCEDES BENZ 280 CE | 1972 | Η | 2746 | |||
35 | 37 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | JUSZCZYK Iwona | MERCEDES BENZ W107 350SL | 1972 | Η | 3449 | ||
36 | 38 | HEKERLE Harald | SCHNEIDER BRIGITTE | BMW 2002 Touring | 1973 | Η | 1990 | |||
37 | 39 | Peugeauto | WALK Louis | JANSSEN Marcel | CITROEN DS Pallas | 1974 | Η | 2000 | ||
38 | 40 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | KTENA Despoina | MARLIN Roadster | 1979 | Ι/J | 1994 | ||
39 | 41 | FOWLER David | FOWLER Jo | PORSCHE 911 SC | 1979 | Ι/J | 2993 | |||
40 | 42 | CHLETSOS Argyrios | STYLIANOU Arsinoe | AC ACE Cobra | 1962 | F | 7000 | |||
41 | 43 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | GEORGESCU Liliana Florina | RENAULT 5 Alpine Turbo | 1983 | Ι/J | 1397 | ||
42 | 44 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos | POPESCU Catalin | MERCEDES BENZ 560 SL | 1986 | YT | 5547 | ||
43 | 45 | SALTAS Andreas | PITTA Iro Maria | MERCEDES BENZ 560SL | 1986 | YT | 5547 | |||
44 | 46 | GIANNOPOULOS Theodoros | GIANNOPOULOS Konstantinos | PORSCHE 911 Carrera | 1987 | YT | 3125 | |||
45 | 47 | TRISKELION | BENOS Angelos | PANAGOPOULOU Eva | ALFA ROMEO S4 Spider | 1992 | YT | 1962 | ||
46 | 48 | TRISKELION | SISMANIDES Michail | KOTSAKI Alexandra | ALFA ROMEO S4 Spider | 1992 | YT | 1962 | ||
47 | 49 | TRISKELION | NIKOLOPOULOU Eleni | GEORGILIS Kostis | MERCEDES BENZ C200 | 1994 | YT | 1998 | ||
@ Honorably president of the Organizing Committee | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE |
You may also download the PDF itinerary.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 07 May | 00,00 km | Hotel Maranello Palace 4* | 13:00 | Welcoming of participants | ||
Tuesday | 07 May | Administrative Control | 13:00 | 00,00 km | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Tuesday | 07 May | Participants Briefing | 16:00 | 00,00 km | End of participants Briefing | 17:00 | Participants Briefing |
Tuesday | 07 May | Hotel Maranello Palace 4* | 17:30 | 28,96 km | Castello di Panzano – Collezione Righini | 18:30 | Visit of Collezione Righini (included in the E.F.) |
Tuesday | 07 May | Castello di Panzano – Collezione Righini | 19:30 | 5,13 km | Acetaia Gambigliani Zoccoli | 19:45 | Welcome dinner and Aceto Balsamico tasting (included in the E.F.) |
Tuesday | 07 May | Acetaia Gambigliani Zoccoli | 22:30 | 22,36 km | Hotel Maranello Palace 4* | 23:00 | Overnight |
56,45 km | |||||||
Wednesday | 08 May | Hotel Maranello Palace 4* | 09:00 | 130,85 km | Trattoria Fopla – Varano De’ Melegari | 12:30 | Lunch (included in the E.F.) |
Wednesday | 08 May | Trattoria Fopla – Varano De’ Melegari | 14:30 | 16,22 | Dallara Museum & Factory | 15:00 | Visit of Dallara Museum & Factory (included in the E.F.) |
Wednesday | 08 May | Dallara Museum & Factory | 16:30 | 34,42 | Grand Hotel Salsomaggiore 5* | 17:30 | Overnight |
181,49 | |||||||
Thursday | 09 May | Grand Hotel Salsomaggiore 5* | 09:00 | 20,46 km | Castell’Arquato – Medieval Centre | 09:30 | Coffee stop TBC |
Thursday | 09 May | Castell’Arquato – Medieval Centre | 10:00 | 77,04 km | Ristorante Co’ del Ponte – Bobbio | 12:30 | Lunch (included in the E.F.) |
Thursday | 09 May | Ristorante Co’ del Ponte – Bobbio | 14:30 | 92,85 | Grand Hotel Bristol – Rapallo 5* | 17:30 | Overnight |
190,35 | |||||||
Friday | 10 May | Grand Hotel Bristol – Rapallo 5* | 10:00 | 50,28 km | Ristorante Nua Natua – Sestri Levante | 12:00 | Lunch (included in the E.F.) |
Friday | 10 May | Ristorante Nua Natua – Sestri Levante | 14:00 | 78,50km | Portovenere Centre | 16:00 | End of Roman Roads 2024 |
Friday | 10 May | Portovenere Centre | 18:30 | / | Hotels / B&B | 19:00 | Check-ins |
Friday | 10 May | Hotels / B&B | 20:00 | / | Ristorante Baia – Le Grazie di Portovenere | 20:30 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
Friday | 10 May | Ristorante Baia – Le Grazie di Portovenere | 23:00 | / | Hotels / B&B | 23:30 | Overnight |
128,78 | |||||||
TOTAL DIST. | 557,07 | ||||||
RESULTS DAY 1
Special Stage 1 SAN VALENTINO
Special Stage 2 VOTIGNO A
Special Stage 2 VOTIGNO B
Special Stage 3 MARZANO
Special Stage 4 SPECCHIO Α
Special Stage 4 SPECCHIO Β
Special Stage 4 SPECCHIO C
Special Stage 4 SPECCHIO D
TOTAL RESULTS DAY 1
STARTING LIST DAY 2
RESULTS DAY 2
Special Stage 5 CASTELETTO
Special Stage 6 PRATO BARBIERI A
Special Stage 6 PRATO BARBIERI B
Special Stage 7 CROSA
Special Stage 8 ALPEPIANA A
Special Stage 8 ALPEPIANA B
Special Stage 8 ALPEPIANA C
DAY RESULTS DAY 2
TOTAL RESULTS DAY 2
STARTING LIST DAY 3
RESULTS DAY 3
Special Stage 9 MONTE DOMENICO A
Special Stage 9 MONTE DOMENICO B
Special Stage 9 MONTE DOMENICO C
Special Stage 10 LEVANTO A
Special Stage 10 LEVANTO B
Special Stage 11 PIGNONE A
Special Stage 11 PIGNONE B