Roman Roads
2022
Entry List
Itinerary
Maps
Results
Entry List
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | TRISKELION | ARVANITIS Nikolaos | CHARALAMBAKI Ioanna | AUSTIN HEALEY 100/4 BN2 | 1956 | E | 2660 | ||
2 | 2 | SCUDERIA CAMPIDOGLIO | MAZZA Maurizio @ | Di PAOLA Marcella | TRIUMPH TR3 A | 1958 | E | 1998 | ||
3 | 3 | SABAT Robin | FLUX Agnieszka | PEUGEOT 203 | 1959 | E | 1290 | |||
4 | 4 | BUSH Julian | PAPWORTH Simon | LANCIA Appia S3 | 1960 | E | 1100 | |||
5 | 5 | PHILPA | VLACHOS Christos | VLACHOU Anastasia | ALFA ROMEO Giulietta Spider 750 | 1960 | E | 1292 | ||
6 | 6 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | ||
7 | 7 | TRISKELION | THEOFANOPOULOS Dimitrios | PAPAKONSTANTINOU Ilias | RENAULT Caravelle 1100 Coupe | 1963 | F | 1091 | ||
8 | 8 | CALDWELL Alastair | SATRAZEMI MARIA | MERCEDES BENZ W113 250 SL | 1967 | G | 2496 | |||
9 | 9 | PAPWORTH Jonathan | PAPWORTH Lynn | MG C Roadster | 1968 | G | 2912 | |||
10 | 10 | SHARPE Henry | HILHORST Otto | LANCIA FULVIA 1.3S | 1971 | G | 1298 | |||
11 | 11 | SCUDERIA CAMPIDOGLIO | MAZZA Claudio | ROSSI Federica | ALFA ROMEO GT 2000 Veloce | 1971 | G | 1962 | ||
12 | 12 | TRISKELION | VOUDOURIS Stylianos | MORAITI Ioanna | ALFA ROMEO GT2000 Veloce | 1971 | G | 1962 | ||
13 | 14 | PHILPA | CHRYSOSPATHIS Ioannis | VELONI Anny | PORSCHE 911T | 1971 | G | 2700 | ||
14 | 15 | PHILPA | FRAGOS Nikolaos | FRAGOS Anastasios | ALFA ROMEO GT Junior | 1972 | H | 1962 | ||
15 | 16 | FAULKNER Mark | ROGERS Neil | MERCEDES BENZ W114 280 CE | 1972 | H | 2746 | |||
16 | 18 | TRISKELION | NINIOS Aristotelis | ROUSSETOS Maria | BMW 2002 | 1974 | H | 1990 | ||
17 | 19 | PHILPA | NIKOLOPOULOU Eleni | GEORGILIS Kostis | VW 1300 | 1976 | H | 1292 | ||
18 | 20 | TRISKELION | REKKAS Antonios | GRAMMENOS Nikolaos | BL Mini 1000 | 1977 | I | 999 | ||
19 | 21 | FOWLER David | BARNICOAT James | MORRIS Marina GT | 1978 | I | 1798 | |||
20 | 22 | KOPER Saskia | KOPER Maarten | BMC MINI 1000 | 1981 | I | 999 | |||
21 | 23 | TRISKELION | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | LOTUS Excel | 1984 | J | 2198 | ||
22 | 24 | SCUDERIA CAMPIDOGLIO | CUSCINO Pietro Gianclaudio | MAGGI Roberto | PORSCHE 911 Carrera | 1984 | J | 3200 | ||
23 | 25 | SONDEREN Harrie | SONDEREN Jannie | PEUGEOT 505 GL | 1985 | J | 1971 | |||
24 | 26 | E.L.I.A. | TZELEPIS Nikolaos | KOTSIRILOU Dimitra | ALFA ROMEO Spider S4 | 1990 | YT | 1600 | ||
25 | 27 | BENOS Angelos | FRAGOU Olga | ALFA ROMEO Spider S4 | 1993 | YT | 1962 | |||
26 | 28 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | MORGAN PLUS 4 Sport | 1992 | YT | 1994 | ||
27 | 29 | SCUDERIA CAMPIDOGLIO | REGLIONI Giovanni | GRILLO Eleonora | FERRARI Mondial | 1990 | YT | 1994 | ||
28 | 30 | C.L.A.S. | POMPILI PIERITALO | POMPILI ROBERTO | MG A | 1958 | E | 1588 | ||
29 | 31 | TRISKELION | BALANOU Elisavet | PETROPOULOU Efrosyni | VW 1500 | 1969 | G | 1495 | ||
NSE (Non Special Equipment ) trophy participants will be announced after the end of Scrutineering, Wednesdat the 27th of April | @ Honorably president of the Organizing Committee | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE |
|
|
Itinerary
Maps
Results
DAY 1
Special Stage 1: TESTA DI LEPRE A
Special Stage 1: TESTA DI LEPRE B
TOTAL RESULTS DAY 1 – CATEGORY
DAY 2
TOTAL RESULTS DAY 2 – CATEGORY
DAY 3
Special Stage 9 GORGA A (cancelled)
Special Stage 9 GORGA B (cancelled)